
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Knollwood Green | 1 | $79,900 | 1080 | 1983 |
| $100K - $200K | ||||
| Balk's Addition | 1 | $179,900 | 1012 | 2012 |
| Silver Lake Wood | 1 | $114,900 | 1080 | 1989 |
| Silver Lake Woods | 2 | $116,450 | 1102 | 1985 |
| Twelve Oaks | 2 | $122,850 | 1103 | 1963 |
| Woodlawn Terrace | 1 | $147,900 | 1344 | 1967 |
| $200K - $300K | ||||
| White Oak Estates | 1 | $245,000 | 1250 | 1984 |







